The Great Holiday BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START SURABAYA
GOCHINA

BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START SURABAYA

IDR 13,999,000

BEIJING - SUZHOU - WUZHEN - HANGZHOU - SHANGHAI

SURABAYA
SINGAPORE AIRLINE
8D 6N
DATE PRICE (IDR)
ADULT SHARING ADULT SINGLE CWB CNB DEPOSIT
05-Jan-2026 13,999,000 14,999,000 13,999,000 12,999,000 7,500,000
08-Jan-2026 13,999,000 14,999,000 13,999,000 12,999,000 7,500,000
15-Jan-2026 13,999,000 14,999,000 13,999,000 12,999,000 7,500,000
22-Jan-2026 13,999,000 14,999,000 13,999,000 12,999,000 7,500,000
29-Jan-2026 13,999,000 14,999,000 13,999,000 12,999,000 7,500,000
12-Feb-2026 13,999,000 14,999,000 13,999,000 12,999,000 7,500,000
05-Mar-2026 13,999,000 14,999,000 13,999,000 12,999,000 7,500,000
30-Mar-2026 13,999,000 14,999,000 13,999,000 12,999,000 7,500,000
02-Apr-2026 13,999,000 14,999,000 13,999,000 12,999,000 7,500,000
06-Apr-2026 13,999,000 14,999,000 13,999,000 12,999,000 7,500,000
09-Apr-2026 13,999,000 14,999,000 13,999,000 12,999,000 7,500,000
16-Apr-2026 13,999,000 14,999,000 13,999,000 12,999,000 7,500,000
11-May-2026 13,999,000 14,999,000 13,999,000 12,999,000 7,500,000
14-May-2026 13,999,000 14,999,000 13,999,000 12,999,000 7,500,000
15-May-2026 13,999,000 14,999,000 13,999,000 12,999,000 7,500,000
18-May-2026 13,999,000 14,999,000 13,999,000 12,999,000 7,500,000
21-May-2026 13,999,000 14,999,000 13,999,000 12,999,000 7,500,000
DESCRIPTION
ITINERARY
TERM & CONDITION VISA
TERM & CONDITION TOUR
...

Related products

TGH CONSORTIUM
FUJIAN HIGHLIGHT HAKKA TULONG 8D START SURABAYA
FUJIAN HIGHLIGHT HAKKA TULONG 8D START SURABAYA
IDR 10,988,000
TGH CONSORTIUM
MF - ZHANGJIAJIE FURONGTOWN WULONG CHONGQING 11D START SURABAYA
MF - ZHANGJIAJIE FURONGTOWN WULONG CHONGQING 11D START SURABAYA
IDR 14,688,000
TGH CONSORTIUM
ELEGANT VIETNAM 7D START SURABAYA
ELEGANT VIETNAM 7D START SURABAYA
IDR 15,888,000
GOCHINA
BEIJING NANJING WUXI HANGZHOU SHANGHAI 8D START JAKARTA
BEIJING NANJING WUXI HANGZHOU SHANGHAI 8D START JAKARTA
IDR 13,999,000
   Contact us